Medalha | # | Equipa | Problemas | Resolvidos | Tempo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||||||
Ouro | 1 | FCUP Bolo de Cenoura | 4:04:13 (0) | 0:10:21 (0) | 0:22:32 (0) | 2:48:05 (2) | 1:14:04 (1) | 3:37:18 (0) | 0:41:16 (0) | —— (2) | 0:18:35 (0) | —— (1) | 8 | 14:16:24 | ||
Prata | 2 | IST The Outlaws | 0:49:03 (0) | 1:04:37 (1) | 0:13:53 (1) | —— (6) | 3:49:59 (1) | 4:27:06 (0) | 4:49:51 (0) | 1:28:54 (0) | 1:18:28 (1) | 8 | 19:21:51 | |||
Prata | 3 | IST Se eu Henriquecesse,…na mesma | 2:56:51 (11) | 0:51:41 (0) | 0:33:21 (0) | 4:54:13 (2) | 2:39:27 (3) | 3:13:46 (0) | 0:25:01 (0) | —— (5) | 1:10:28 (1) | 8 | 22:24:48 | |||
Bronze | 4 | FEUP Rated C++ | 3:34:52 (2) | 1:09:53 (0) | 0:52:59 (0) | 0:37:49 (0) | —— (1) | 2:40:24 (0) | —— (2) | 1:43:07 (1) | 6 | 11:39:04 | ||||
Bronze | 5 | IST Runtime Terror | 3:50:44 (2) | 2:05:02 (1) | 0:18:32 (0) | 1:46:20 (0) | 1:11:12 (0) | 5 | 10:11:50 | |||||||
Bronze | 6 | IST ISTémisére | 4:56:21 (5) | 0:54:56 (1) | 0:22:22 (0) | 2:48:00 (3) | —— (1) | 1:07:35 (0) | 5 | 13:09:14 | ||||||
—- | 7 | IST theISTcrowd | 3:14:59 (0) | 0:38:26 (0) | 4:42:09 (1) | 1:05:27 (1) | 3:25:11 (0) | 5 | 13:46:12 | |||||||
—- | 8 | FCUP Os 4 | 2:56:27 (1) | 0:28:22 (0) | —— (4) | 3:58:31 (2) | 2:29:44 (0) | 3:39:47 (1) | 5 | 14:52:51 | ||||||
—- | 9 | UCoimbra 0xC0FFEE++ | 0:27:20 (0) | 0:08:10 (0) | 2:07:19 (0) | —— (3) | 0:58:53 (0) | 4 | 3:41:42 | |||||||
—- | 10 | FCUP Autómatos de Pilha | 4:59:07 (2) | 3:34:01 (0) | 0:41:19 (0) | 3 | 9:54:27 | |||||||||
—- | 11 | UNL Sigma Grindset | 1:22:19 (0) | 4:31:25 (3) | —— (2) | 2 | 6:53:44 | |||||||||
—- | 12 | UCoimbra Enigma | —— (3) | 4:48:04 (4) | 0:48:21 (0) | —— (1) | 2 | 6:56:25 | ||||||||
—- | 13 | UBI KenUBI | —— (2) | —— (5) | 0:46:10 (1) | —— (1) | 1 | 1:06:10 | ||||||||
—- | 14 | UBI UBIOne | 0:47:25 (1) | —— (1) | 1 | 1:07:25 | ||||||||||
—- | 15 | UEvora XORa Agora | 0:46:44 (3) | 1 | 1:46:44 | |||||||||||
—- | 16 | FCUL Garbage Collectors | 3:41:37 (5) | —— (1) | 1 | 5:21:37 | ||||||||||
—- | 17 | IST A1 | —— (1) | 0 | 0:00:00 |
Equipas Convidadas
Equipa | Problemas | Resolvidos | Tempo | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||||
solution.cpp | 4:23:23 (2) | 1:48:52 (3) | 0:52:28 (0) | 2:40:23 (1) | 4:19:21 (0) | 0:38:58 (0) | 1:20:27 (0) | 7 | 18:03:52 | |||||
Arroz de Pato | —— (2) | 3:01:50 (0) | 2:13:11 (1) | 3:47:09 (1) | 3 | 9:42:10 |
Problemas (ver PDF com todos os enunciados)
- Problema A – Rectangulon
- Problema B – Where to Sit
- Problema C – House of Cards
- Problema D – Pizza for Dinner
- Problema E – Chemical Names
- Problema F – Reverse the Numbers
- Problema G – World War Viruses
- Problema H – Triangles
- Problema I – Hill, the Climber
- Problema J – Palm Island Neighbors
- Problema K – The Rotten Paper Chase Industry